c3pool.com ยท Monero mining pool
c3pool.com on Monero: 6.6% of blocks in the last 24 hours, 7.2% over 7 days, 7.1% over 30 days. Latest blocks mined and how each was attributed.
Share, 24 h
6.6%
51 blocks
Share, 7 d
7.2%
364 blocks
Share, 30 d
7.1%
1545 blocks
Orphaned, 90 d
1
Latest blocks
| Height | Time | Tx | Reward XMR | Attribution |
|---|---|---|---|---|
| 3,801,368 | 2026-11-07 18:34 UTC | 27 | 0.6087 | listed by the pool |
| 3,801,367 | 2026-11-07 18:32 UTC | 21 | 0.6031 | listed by the pool |
| 3,801,362 | 2026-11-07 18:21 UTC | 1 | 0.6000 | listed by the pool |
| 3,801,360 | 2026-11-07 18:19 UTC | 3 | 0.6002 | listed by the pool |
| 3,801,282 | 2026-11-07 15:50 UTC | 3 | 0.6003 | listed by the pool |
| 3,801,277 | 2026-11-07 15:42 UTC | 9 | 0.6013 | listed by the pool |
| 3,801,261 | 2026-11-07 15:06 UTC | 32 | 0.6052 | listed by the pool |
| 3,801,249 | 2026-11-07 14:47 UTC | 15 | 0.6032 | listed by the pool |
| 3,801,237 | 2026-11-07 14:30 UTC | 40 | 0.6054 | listed by the pool |
| 3,801,230 | 2026-11-07 14:18 UTC | 31 | 0.6057 | listed by the pool |
| 3,801,228 | 2026-11-07 14:16 UTC | 22 | 0.6027 | listed by the pool |
| 3,801,162 | 2026-11-07 11:45 UTC | 85 | 0.6236 | listed by the pool |
| 3,801,132 | 2026-11-07 10:49 UTC | 5 | 0.6003 | listed by the pool |
| 3,801,123 | 2026-11-07 10:32 UTC | 15 | 0.6024 | listed by the pool |
| 3,801,120 | 2026-11-07 10:25 UTC | 109 | 0.6182 | listed by the pool |
| 3,801,115 | 2026-11-07 10:14 UTC | 97 | 0.6184 | listed by the pool |
| 3,801,112 | 2026-11-07 10:05 UTC | 3 | 0.6006 | listed by the pool |
| 3,801,096 | 2026-11-07 09:38 UTC | 88 | 0.6250 | listed by the pool |
| 3,801,080 | 2026-11-07 09:05 UTC | 25 | 0.6047 | listed by the pool |
| 3,801,075 | 2026-11-07 08:58 UTC | 69 | 0.6177 | listed by the pool |
| 3,801,072 | 2026-11-07 08:53 UTC | 41 | 0.6112 | listed by the pool |
| 3,801,057 | 2026-11-07 08:36 UTC | 38 | 0.6093 | listed by the pool |
| 3,801,022 | 2026-11-07 07:42 UTC | 11 | 0.6022 | listed by the pool |
| 3,801,006 | 2026-11-07 07:16 UTC | 14 | 0.6009 | listed by the pool |
| 3,800,966 | 2026-11-07 06:07 UTC | 0 | 0.6000 | listed by the pool |
| 3,800,920 | 2026-11-07 04:39 UTC | 49 | 0.6077 | listed by the pool |
| 3,800,918 | 2026-11-07 04:35 UTC | 16 | 0.6027 | listed by the pool |
| 3,800,912 | 2026-11-07 04:25 UTC | 4 | 0.6008 | listed by the pool |
| 3,800,883 | 2026-11-07 03:47 UTC | 10 | 0.6024 | listed by the pool |
| 3,800,839 | 2026-11-07 02:11 UTC | 119 | 0.6229 | listed by the pool |
| 3,800,822 | 2026-11-07 01:31 UTC | 11 | 0.6024 | listed by the pool |
| 3,800,818 | 2026-11-07 01:22 UTC | 0 | 0.6000 | listed by the pool |
| 3,800,808 | 2026-11-07 01:14 UTC | 31 | 0.6054 | listed by the pool |
| 3,800,805 | 2026-11-07 01:11 UTC | 0 | 0.6000 | listed by the pool |
| 3,800,803 | 2026-11-07 01:10 UTC | 34 | 0.6128 | listed by the pool |
| 3,800,792 | 2026-11-07 00:46 UTC | 71 | 0.6214 | listed by the pool |
| 3,800,782 | 2026-11-07 00:24 UTC | 23 | 0.6058 | listed by the pool |
| 3,800,769 | 2026-11-06 23:58 UTC | 51 | 0.6080 | listed by the pool |
| 3,800,761 | 2026-11-06 23:40 UTC | 2 | 0.6002 | listed by the pool |
| 3,800,760 | 2026-11-06 23:40 UTC | 2 | 0.6002 | listed by the pool |
| 3,800,754 | 2026-11-06 23:30 UTC | 1 | 0.6005 | listed by the pool |
| 3,800,748 | 2026-11-06 23:24 UTC | 155 | 0.6387 | listed by the pool |
| 3,800,742 | 2026-11-06 23:06 UTC | 15 | 0.6031 | listed by the pool |
| 3,800,738 | 2026-11-06 23:01 UTC | 78 | 0.6132 | listed by the pool |
| 3,800,732 | 2026-11-06 22:46 UTC | 60 | 0.6127 | listed by the pool |
| 3,800,727 | 2026-11-06 22:31 UTC | 0 | 0.6000 | listed by the pool |
| 3,800,705 | 2026-11-06 21:35 UTC | 7 | 0.6010 | listed by the pool |
| 3,800,702 | 2026-11-06 21:26 UTC | 10 | 0.6019 | listed by the pool |
| 3,800,695 | 2026-11-06 21:18 UTC | 41 | 0.6110 | listed by the pool |
| 3,800,653 | 2026-11-06 20:02 UTC | 51 | 0.6102 | listed by the pool |
Compare with every other pool on the pool distribution page.