Monero mining pool distribution
Monero mining pool distribution, last 24 hours: largest pool 29.6%, two largest 46.9%, Nakamoto coefficient 3. Updated live from our own node.
Largest pool, 24 h
29.6%
Two largest, 24 h
46.9%
Nakamoto coefficient
3
Blocks, 24 h
767
Share of blocks by pool
| Pool | Blocks 24 h | 24 h | 7 d | 30 d | |
|---|---|---|---|---|---|
| supportxmr.com | 227 | 29.6% | 28.2% | 28.6% | |
| unattributed | 162 | 21.1% | 23.9% | 22.4% | |
| nanopool.org | 133 | 17.3% | 17.9% | 18.5% | |
| hashvault.pro | 91 | 11.9% | 10.4% | 10.6% | |
| p2pool | 62 | 8.1% | 7.4% | 7.7% | |
| c3pool.com | 51 | 6.6% | 7.2% | 7.1% | |
| moneroocean.stream | 29 | 3.8% | 3.8% | 3.6% | |
| herominers.com | 7 | 0.9% | 0.7% | 0.7% | |
| xmrpool.eu | 4 | 0.5% | 0.4% | 0.6% | |
| kryptex.com | 1 | 0.1% | 0.1% | 0.1% |
How blocks are attributed
Attribution is verified, not guessed. Where a pool publishes its wallet view key, the coinbase output is checked cryptographically; otherwise blocks are matched against the pool's public block list. Blocks matching no known pool stay unattributed and are counted in the denominator. The Nakamoto coefficient is the smallest number of pools that together produced more than half of the blocks.
Daily history and percentiles are on the dashboard; raw data: GET https://api.monerometrics.net/pools/distribution?window=24h