p2pool ยท Monero mining pool
p2pool on Monero: 8.1% of blocks in the last 24 hours, 7.4% over 7 days, 7.7% over 30 days. Latest blocks mined and how each was attributed.
Share, 24 h
8.1%
62 blocks
Share, 7 d
7.4%
375 blocks
Share, 30 d
7.7%
1666 blocks
Orphaned, 90 d
8
Latest blocks
| Height | Time | Tx | Reward XMR | Attribution |
|---|---|---|---|---|
| 3,801,372 | 2026-11-07 18:37 UTC | 12 | 0.6021 | listed by the pool |
| 3,801,366 | 2026-11-07 18:31 UTC | 126 | 0.6223 | listed by the pool |
| 3,801,348 | 2026-11-07 17:57 UTC | 35 | 0.6067 | listed by the pool |
| 3,801,342 | 2026-11-07 17:46 UTC | 6 | 0.6005 | listed by the pool |
| 3,801,322 | 2026-11-07 17:21 UTC | 21 | 0.6057 | listed by the pool |
| 3,801,310 | 2026-11-07 16:49 UTC | 108 | 0.6173 | listed by the pool |
| 3,801,293 | 2026-11-07 16:06 UTC | 68 | 0.6110 | listed by the pool |
| 3,801,283 | 2026-11-07 15:50 UTC | 7 | 0.6023 | listed by the pool |
| 3,801,242 | 2026-11-07 14:40 UTC | 106 | 0.6490 | listed by the pool |
| 3,801,236 | 2026-11-07 14:28 UTC | 101 | 0.6259 | listed by the pool |
| 3,801,224 | 2026-11-07 14:02 UTC | 31 | 0.6118 | listed by the pool |
| 3,801,221 | 2026-11-07 13:57 UTC | 134 | 0.6242 | listed by the pool |
| 3,801,186 | 2026-11-07 12:32 UTC | 29 | 0.6070 | listed by the pool |
| 3,801,166 | 2026-11-07 11:52 UTC | 16 | 0.6040 | listed by the pool |
| 3,801,144 | 2026-11-07 11:07 UTC | 66 | 0.6151 | listed by the pool |
| 3,801,128 | 2026-11-07 10:40 UTC | 51 | 0.6080 | listed by the pool |
| 3,801,106 | 2026-11-07 09:54 UTC | 36 | 0.6072 | listed by the pool |
| 3,801,097 | 2026-11-07 09:40 UTC | 38 | 0.6210 | listed by the pool |
| 3,801,064 | 2026-11-07 08:43 UTC | 5 | 0.6008 | listed by the pool |
| 3,801,046 | 2026-11-07 08:12 UTC | 23 | 0.6030 | listed by the pool |
| 3,801,044 | 2026-11-07 08:11 UTC | 0 | 0.6000 | listed by the pool |
| 3,801,020 | 2026-11-07 07:40 UTC | 31 | 0.6038 | listed by the pool |
| 3,801,019 | 2026-11-07 07:39 UTC | 3 | 0.6001 | listed by the pool |
| 3,801,015 | 2026-11-07 07:34 UTC | 13 | 0.6017 | listed by the pool |
| 3,801,004 | 2026-11-07 07:15 UTC | 16 | 0.6029 | listed by the pool |
| 3,801,001 | 2026-11-07 07:13 UTC | 4 | 0.6006 | listed by the pool |
| 3,800,980 | 2026-11-07 06:23 UTC | 15 | 0.6031 | listed by the pool |
| 3,800,979 | 2026-11-07 06:22 UTC | 0 | 0.6000 | listed by the pool |
| 3,800,965 | 2026-11-07 06:07 UTC | 17 | 0.6038 | listed by the pool |
| 3,800,962 | 2026-11-07 05:56 UTC | 23 | 0.6047 | listed by the pool |
| 3,800,951 | 2026-11-07 05:39 UTC | 13 | 0.6021 | listed by the pool |
| 3,800,934 | 2026-11-07 05:03 UTC | 50 | 0.6169 | listed by the pool |
| 3,800,925 | 2026-11-07 04:45 UTC | 1 | 0.6000 | listed by the pool |
| 3,800,924 | 2026-11-07 04:45 UTC | 4 | 0.6006 | listed by the pool |
| 3,800,921 | 2026-11-07 04:42 UTC | 31 | 0.6147 | listed by the pool |
| 3,800,903 | 2026-11-07 04:11 UTC | 1 | 0.6000 | listed by the pool |
| 3,800,897 | 2026-11-07 04:01 UTC | 12 | 0.6035 | listed by the pool |
| 3,800,890 | 2026-11-07 03:51 UTC | 7 | 0.6019 | listed by the pool |
| 3,800,882 | 2026-11-07 03:47 UTC | 3 | 0.6002 | listed by the pool |
| 3,800,881 | 2026-11-07 03:46 UTC | 125 | 0.6247 | listed by the pool |
| 3,800,879 | 2026-11-07 03:36 UTC | 27 | 0.6085 | listed by the pool |
| 3,800,863 | 2026-11-07 03:06 UTC | 169 | 0.6858 | listed by the pool |
| 3,800,842 | 2026-11-07 02:13 UTC | 2 | 0.6005 | listed by the pool |
| 3,800,816 | 2026-11-07 01:21 UTC | 4 | 0.6003 | listed by the pool |
| 3,800,815 | 2026-11-07 01:21 UTC | 5 | 0.6009 | listed by the pool |
| 3,800,810 | 2026-11-07 01:16 UTC | 0 | 0.6000 | listed by the pool |
| 3,800,807 | 2026-11-07 01:13 UTC | 16 | 0.6021 | listed by the pool |
| 3,800,802 | 2026-11-07 01:08 UTC | 25 | 0.6035 | listed by the pool |
| 3,800,800 | 2026-11-07 01:06 UTC | 36 | 0.6080 | listed by the pool |
| 3,800,778 | 2026-11-07 00:21 UTC | 144 | 0.6262 | listed by the pool |
Compare with every other pool on the pool distribution page.