Monero chain reorganizations
Every Monero chain reorganization detected by our node since 2026-08-01: 22 reorgs, deepest 1 blocks. Fork point, depth and affected transactions.
| Detected (UTC) | Fork point | Depth | Affected tx |
|---|---|---|---|
| 2026-10-28 22:48 | 3,794,280 | 1 | 142 |
| 2026-10-27 07:19 | 3,793,119 | 1 | 4 |
| 2026-10-24 12:41 | 3,791,090 | 1 | 34 |
| 2026-10-19 16:30 | 3,787,619 | 1 | 103 |
| 2026-10-19 03:24 | 3,787,214 | 1 | 0 |
| 2026-10-14 10:38 | 3,783,795 | 1 | 11 |
| 2026-10-07 11:40 | 3,778,818 | 1 | 75 |
| 2026-10-01 08:07 | 3,774,368 | 1 | 74 |
| 2026-09-16 12:25 | 3,763,699 | 1 | 48 |
| 2026-09-11 09:35 | 3,760,020 | 1 | 29 |
| 2026-09-11 04:06 | 3,759,873 | 1 | 3 |
| 2026-09-07 05:20 | 3,756,991 | 1 | 1 |
| 2026-09-06 07:40 | 3,756,377 | 1 | 108 |
| 2026-09-01 10:30 | 3,752,891 | 1 | 66 |
| 2026-08-28 10:43 | 3,749,991 | 1 | 119 |
| 2026-08-25 08:31 | 3,747,740 | 1 | 52 |
| 2026-08-21 05:26 | 3,744,795 | 1 | 93 |
| 2026-08-19 12:38 | 3,743,568 | 1 | 37 |
| 2026-08-14 19:25 | 3,740,188 | 1 | 39 |
| 2026-08-10 19:39 | 3,737,339 | 1 | 33 |
| 2026-08-04 12:47 | 3,732,780 | 1 | 91 |
| 2026-08-01 04:19 | 3,730,355 | 1 | 14 |
What is a reorg?
A reorganization happens when the network replaces one or more recent blocks with a competing branch that becomes the canonical chain. Transactions in the replaced blocks return to the mempool and are usually mined again; a deep reorg can undo payments that looked confirmed. On 14 September 2025 an alternate chain replaced 18 Monero blocks, past the ten confirmations most services treat as final.
Watch the chain and its forks in the live visualizer, or see orphan blocks.