Monero orphan blocks
Monero orphan blocks: 21 in the last 30 days. Each orphan with the pool that mined it and the pool whose block won the same height.
| Height | Time | Orphaned pool | Winning pool | Tx |
|---|---|---|---|---|
| 3,799,873 | 2026-11-05 17:34 UTC | p2pool | nanopool.org | 16 |
| 3,799,005 | 2026-11-04 11:11 UTC | p2pool | p2pool | 64 |
| 3,797,131 | 2026-11-01 21:37 UTC | unattributed | supportxmr.com | 96 |
| 3,795,962 | 2026-10-31 07:14 UTC | unattributed | nanopool.org | 40 |
| 3,794,280 | 2026-10-28 22:36 UTC | c3pool.com | unattributed | 142 |
| 3,794,237 | 2026-10-28 21:19 UTC | supportxmr.com | xmrpool.eu | 6 |
| 3,793,119 | 2026-10-27 07:16 UTC | unattributed | supportxmr.com | 4 |
| 3,791,473 | 2026-10-25 02:02 UTC | hashvault.pro | supportxmr.com | 38 |
| 3,791,090 | 2026-10-24 12:37 UTC | unattributed | hashvault.pro | 34 |
| 3,790,981 | 2026-10-24 09:09 UTC | p2pool | nanopool.org | 168 |
| 3,789,372 | 2026-10-22 03:14 UTC | supportxmr.com | hashvault.pro | 82 |
| 3,787,619 | 2026-10-19 16:28 UTC | unattributed | p2pool | 103 |
| 3,787,214 | 2026-10-19 03:19 UTC | supportxmr.com | herominers.com | 0 |
| 3,786,625 | 2026-10-18 09:02 UTC | unattributed | nanopool.org | 123 |
| 3,783,795 | 2026-10-14 10:34 UTC | unattributed | nanopool.org | 11 |
| 3,783,308 | 2026-10-13 17:38 UTC | p2pool | p2pool | 7 |
| 3,782,808 | 2026-10-13 01:05 UTC | unattributed | supportxmr.com | 24 |
| 3,781,737 | 2026-10-11 13:00 UTC | unattributed | hashvault.pro | 3 |
| 3,780,473 | 2026-10-09 19:08 UTC | p2pool | hashvault.pro | 62 |
| 3,779,857 | 2026-10-08 22:25 UTC | hashvault.pro | supportxmr.com | 28 |
| 3,779,801 | 2026-10-08 20:28 UTC | unattributed | supportxmr.com | 10 |
| 3,779,277 | 2026-10-08 02:43 UTC | p2pool | p2pool | 136 |
| 3,778,818 | 2026-10-07 11:39 UTC | supportxmr.com | nanopool.org | 75 |
| 3,778,109 | 2026-10-06 11:02 UTC | supportxmr.com | unattributed | 34 |
| 3,776,501 | 2026-10-04 06:31 UTC | supportxmr.com | nanopool.org | 94 |
| 3,775,872 | 2026-10-03 10:00 UTC | unattributed | c3pool.com | 172 |
| 3,775,119 | 2026-10-02 08:17 UTC | unattributed | hashvault.pro | 3 |
| 3,774,684 | 2026-10-01 17:58 UTC | unattributed | supportxmr.com | 146 |
| 3,774,368 | 2026-10-01 08:02 UTC | supportxmr.com | supportxmr.com | 74 |
| 3,773,097 | 2026-09-29 12:21 UTC | supportxmr.com | unattributed | 122 |
| 3,771,696 | 2026-09-27 14:24 UTC | hashvault.pro | nanopool.org | 76 |
| 3,770,999 | 2026-09-26 14:10 UTC | p2pool | supportxmr.com | 36 |
| 3,770,402 | 2026-09-25 19:37 UTC | unattributed | moneroocean.stream | 35 |
| 3,763,699 | 2026-09-16 12:15 UTC | supportxmr.com | supportxmr.com | 48 |
| 3,760,020 | 2026-09-11 09:33 UTC | p2pool | supportxmr.com | 29 |
| 3,759,873 | 2026-09-11 03:58 UTC | unattributed | p2pool | 3 |
| 3,756,991 | 2026-09-07 05:15 UTC | unattributed | supportxmr.com | 1 |
| 3,756,377 | 2026-09-06 07:38 UTC | unattributed | supportxmr.com | 108 |
| 3,752,891 | 2026-09-01 10:28 UTC | unattributed | supportxmr.com | 66 |
| 3,749,991 | 2026-08-28 10:35 UTC | nanopool.org | unattributed | 119 |
| 3,747,740 | 2026-08-25 08:25 UTC | supportxmr.com | nanopool.org | 52 |
| 3,744,795 | 2026-08-21 05:25 UTC | hashvault.pro | supportxmr.com | 93 |
| 3,743,568 | 2026-08-19 12:37 UTC | supportxmr.com | supportxmr.com | 37 |
| 3,740,188 | 2026-08-14 19:24 UTC | unattributed | hashvault.pro | 39 |
| 3,737,339 | 2026-08-10 19:37 UTC | hashvault.pro | supportxmr.com | 33 |
| 3,732,780 | 2026-08-04 12:43 UTC | unattributed | nanopool.org | 91 |
| 3,730,355 | 2026-08-01 04:18 UTC | hashvault.pro | hashvault.pro | 14 |
What is an orphan block?
A valid block that was mined but did not end up in the canonical chain, because a competing block at the same height won. Orphans are normal at a low rate; a rising rate or a pool that keeps orphaning others can signal selfish mining.