moneroocean.stream ยท Monero mining pool
moneroocean.stream on Monero: 3.6% of blocks in the last 24 hours, 3.8% over 7 days, 3.6% over 30 days. Latest blocks mined and how each was attributed.
Share, 24 h
3.6%
27 blocks
Share, 7 d
3.8%
191 blocks
Share, 30 d
3.6%
780 blocks
Orphaned, 90 d
0
Latest blocks
| Height | Time | Tx | Reward XMR | Attribution |
|---|---|---|---|---|
| 3,801,407 | 2026-11-07 19:56 UTC | 41 | 0.6050 | proven by view key |
| 3,801,406 | 2026-11-07 19:53 UTC | 93 | 0.6202 | proven by view key |
| 3,801,376 | 2026-11-07 18:41 UTC | 21 | 0.6038 | proven by view key |
| 3,801,375 | 2026-11-07 18:40 UTC | 23 | 0.6023 | proven by view key |
| 3,801,353 | 2026-11-07 18:07 UTC | 30 | 0.6035 | proven by view key |
| 3,801,349 | 2026-11-07 17:57 UTC | 7 | 0.6010 | proven by view key |
| 3,801,339 | 2026-11-07 17:45 UTC | 27 | 0.6025 | proven by view key |
| 3,801,263 | 2026-11-07 15:06 UTC | 1 | 0.6000 | proven by view key |
| 3,801,241 | 2026-11-07 14:33 UTC | 9 | 0.6018 | proven by view key |
| 3,801,217 | 2026-11-07 13:49 UTC | 4 | 0.6026 | proven by view key |
| 3,801,196 | 2026-11-07 12:55 UTC | 60 | 0.6127 | proven by view key |
| 3,801,160 | 2026-11-07 11:40 UTC | 54 | 0.6174 | proven by view key |
| 3,801,127 | 2026-11-07 10:37 UTC | 13 | 0.6034 | proven by view key |
| 3,801,118 | 2026-11-07 10:18 UTC | 33 | 0.6135 | proven by view key |
| 3,801,105 | 2026-11-07 09:52 UTC | 21 | 0.6134 | proven by view key |
| 3,801,078 | 2026-11-07 09:03 UTC | 0 | 0.6000 | proven by view key |
| 3,801,050 | 2026-11-07 08:22 UTC | 42 | 0.6067 | proven by view key |
| 3,800,988 | 2026-11-07 06:45 UTC | 93 | 0.6245 | proven by view key |
| 3,800,978 | 2026-11-07 06:22 UTC | 5 | 0.6015 | proven by view key |
| 3,800,895 | 2026-11-07 03:57 UTC | 30 | 0.6097 | proven by view key |
| 3,800,889 | 2026-11-07 03:50 UTC | 10 | 0.6039 | proven by view key |
| 3,800,838 | 2026-11-07 02:01 UTC | 51 | 0.6178 | proven by view key |
| 3,800,819 | 2026-11-07 01:25 UTC | 57 | 0.6091 | proven by view key |
| 3,800,704 | 2026-11-06 21:34 UTC | 115 | 0.6167 | proven by view key |
| 3,800,686 | 2026-11-06 21:04 UTC | 37 | 0.6105 | proven by view key |
| 3,800,669 | 2026-11-06 20:33 UTC | 50 | 0.6115 | proven by view key |
| 3,800,665 | 2026-11-06 20:25 UTC | 69 | 0.6098 | proven by view key |
| 3,800,648 | 2026-11-06 19:53 UTC | 148 | 0.6421 | proven by view key |
| 3,800,641 | 2026-11-06 19:38 UTC | 5 | 0.6011 | proven by view key |
| 3,800,631 | 2026-11-06 19:24 UTC | 4 | 0.6020 | proven by view key |
| 3,800,622 | 2026-11-06 19:07 UTC | 2 | 0.6006 | proven by view key |
| 3,800,582 | 2026-11-06 17:36 UTC | 45 | 0.6138 | proven by view key |
| 3,800,564 | 2026-11-06 16:55 UTC | 74 | 0.6324 | proven by view key |
| 3,800,548 | 2026-11-06 16:30 UTC | 30 | 0.6115 | proven by view key |
| 3,800,533 | 2026-11-06 15:52 UTC | 96 | 0.6249 | proven by view key |
| 3,800,519 | 2026-11-06 15:12 UTC | 44 | 0.6128 | proven by view key |
| 3,800,437 | 2026-11-06 12:39 UTC | 16 | 0.6027 | proven by view key |
| 3,800,421 | 2026-11-06 12:13 UTC | 104 | 0.6206 | proven by view key |
| 3,800,411 | 2026-11-06 11:51 UTC | 66 | 0.6288 | proven by view key |
| 3,800,363 | 2026-11-06 10:18 UTC | 68 | 0.6066 | proven by view key |
| 3,800,326 | 2026-11-06 09:07 UTC | 56 | 0.6150 | proven by view key |
| 3,800,325 | 2026-11-06 09:04 UTC | 72 | 0.6029 | proven by view key |
| 3,800,280 | 2026-11-06 07:20 UTC | 27 | 0.6674 | proven by view key |
| 3,800,279 | 2026-11-06 07:16 UTC | 10 | 0.6244 | proven by view key |
| 3,800,236 | 2026-11-06 05:53 UTC | 18 | 0.6023 | proven by view key |
| 3,800,215 | 2026-11-06 05:06 UTC | 8 | 0.6017 | proven by view key |
| 3,800,212 | 2026-11-06 05:00 UTC | 46 | 0.6229 | proven by view key |
| 3,800,210 | 2026-11-06 04:57 UTC | 24 | 0.6037 | proven by view key |
| 3,800,186 | 2026-11-06 04:17 UTC | 10 | 0.6022 | proven by view key |
| 3,800,174 | 2026-11-06 04:01 UTC | 0 | 0.6000 | proven by view key |
Compare with every other pool on the pool distribution page.