herominers.com ยท Monero mining pool
herominers.com on Monero: 0.9% of blocks in the last 24 hours, 0.7% over 7 days, 0.7% over 30 days. Latest blocks mined and how each was attributed.
Share, 24 h
0.9%
7 blocks
Share, 7 d
0.7%
34 blocks
Share, 30 d
0.7%
156 blocks
Orphaned, 90 d
0
Latest blocks
| Height | Time | Tx | Reward XMR | Attribution |
|---|---|---|---|---|
| 3,801,275 | 2026-11-07 15:40 UTC | 11 | 0.6011 | listed by the pool |
| 3,801,043 | 2026-11-07 08:11 UTC | 17 | 0.6012 | listed by the pool |
| 3,801,030 | 2026-11-07 07:46 UTC | 1 | 0.6000 | listed by the pool |
| 3,800,781 | 2026-11-07 00:23 UTC | 2 | 0.6001 | listed by the pool |
| 3,800,776 | 2026-11-07 00:12 UTC | 32 | 0.6036 | listed by the pool |
| 3,800,768 | 2026-11-06 23:54 UTC | 0 | 0.6000 | listed by the pool |
| 3,800,628 | 2026-11-06 19:19 UTC | 81 | 0.6080 | listed by the pool |
| 3,800,223 | 2026-11-06 05:17 UTC | 23 | 0.6044 | listed by the pool |
| 3,800,065 | 2026-11-05 23:58 UTC | 5 | 0.6012 | listed by the pool |
| 3,799,865 | 2026-11-05 17:22 UTC | 47 | 0.6169 | listed by the pool |
| 3,799,851 | 2026-11-05 16:54 UTC | 9 | 0.6017 | listed by the pool |
| 3,799,815 | 2026-11-05 15:19 UTC | 8 | 0.6025 | listed by the pool |
| 3,799,657 | 2026-11-05 09:19 UTC | 11 | 0.6008 | listed by the pool |
| 3,799,651 | 2026-11-05 09:13 UTC | 19 | 0.6025 | listed by the pool |
| 3,799,649 | 2026-11-05 09:11 UTC | 16 | 0.6097 | listed by the pool |
| 3,799,430 | 2026-11-05 01:45 UTC | 133 | 0.6361 | listed by the pool |
| 3,799,416 | 2026-11-05 01:09 UTC | 26 | 0.6032 | listed by the pool |
| 3,798,843 | 2026-11-04 06:40 UTC | 56 | 0.6140 | listed by the pool |
| 3,798,666 | 2026-11-04 00:47 UTC | 64 | 0.6217 | listed by the pool |
| 3,798,500 | 2026-11-03 19:58 UTC | 15 | 0.6073 | listed by the pool |
| 3,798,487 | 2026-11-03 19:28 UTC | 15 | 0.6009 | listed by the pool |
| 3,798,444 | 2026-11-03 18:09 UTC | 4 | 0.6001 | listed by the pool |
| 3,798,286 | 2026-11-03 12:42 UTC | 28 | 0.6052 | listed by the pool |
| 3,797,848 | 2026-11-02 22:20 UTC | 1 | 0.6007 | listed by the pool |
| 3,797,706 | 2026-11-02 17:33 UTC | 27 | 0.6041 | listed by the pool |
| 3,797,436 | 2026-11-02 07:46 UTC | 2 | 0.6002 | listed by the pool |
| 3,797,119 | 2026-11-01 20:59 UTC | 9 | 0.6005 | listed by the pool |
| 3,796,884 | 2026-11-01 13:45 UTC | 4 | 0.6001 | listed by the pool |
| 3,796,861 | 2026-11-01 12:51 UTC | 0 | 0.6000 | listed by the pool |
| 3,796,691 | 2026-11-01 06:53 UTC | 33 | 0.6083 | listed by the pool |
| 3,796,427 | 2026-10-31 22:07 UTC | 4 | 0.6022 | listed by the pool |
| 3,796,394 | 2026-10-31 21:09 UTC | 2 | 0.6001 | listed by the pool |
| 3,796,367 | 2026-10-31 20:13 UTC | 107 | 0.6287 | listed by the pool |
| 3,796,366 | 2026-10-31 20:06 UTC | 3 | 0.6002 | listed by the pool |
| 3,796,243 | 2026-10-31 16:13 UTC | 3 | 0.6008 | listed by the pool |
| 3,796,126 | 2026-10-31 12:49 UTC | 14 | 0.6023 | listed by the pool |
| 3,796,123 | 2026-10-31 12:44 UTC | 68 | 0.6151 | listed by the pool |
| 3,796,107 | 2026-10-31 12:20 UTC | 9 | 0.6076 | listed by the pool |
| 3,796,103 | 2026-10-31 12:08 UTC | 4 | 0.6018 | listed by the pool |
| 3,796,094 | 2026-10-31 11:45 UTC | 1 | 0.6061 | listed by the pool |
| 3,796,030 | 2026-10-31 09:32 UTC | 6 | 0.6009 | listed by the pool |
| 3,795,482 | 2026-10-30 15:15 UTC | 4 | 0.6002 | listed by the pool |
| 3,795,188 | 2026-10-30 06:09 UTC | 0 | 0.6000 | listed by the pool |
| 3,795,006 | 2026-10-30 00:08 UTC | 3 | 0.6015 | listed by the pool |
| 3,794,987 | 2026-10-29 23:36 UTC | 4 | 0.6006 | listed by the pool |
| 3,794,940 | 2026-10-29 21:46 UTC | 6 | 0.6037 | listed by the pool |
| 3,794,809 | 2026-10-29 17:48 UTC | 7 | 0.6002 | listed by the pool |
| 3,794,655 | 2026-10-29 12:34 UTC | 3 | 0.6008 | listed by the pool |
| 3,794,641 | 2026-10-29 11:59 UTC | 1 | 0.6002 | listed by the pool |
| 3,794,626 | 2026-10-29 11:24 UTC | 11 | 0.6019 | listed by the pool |
Compare with every other pool on the pool distribution page.