xmrpool.eu ยท Monero mining pool
xmrpool.eu on Monero: 0.5% of blocks in the last 24 hours, 0.4% over 7 days, 0.6% over 30 days. Latest blocks mined and how each was attributed.
Share, 24 h
0.5%
4 blocks
Share, 7 d
0.4%
19 blocks
Share, 30 d
0.6%
122 blocks
Orphaned, 90 d
0
Latest blocks
| Height | Time | Tx | Reward XMR | Attribution |
|---|---|---|---|---|
| 3,801,191 | 2026-11-07 12:39 UTC | 32 | 0.6070 | proven by view key |
| 3,800,998 | 2026-11-07 07:00 UTC | 7 | 0.6007 | proven by view key |
| 3,800,930 | 2026-11-07 04:53 UTC | 51 | 0.6076 | proven by view key |
| 3,800,843 | 2026-11-07 02:15 UTC | 29 | 0.6081 | proven by view key |
| 3,800,531 | 2026-11-06 15:46 UTC | 150 | 0.6293 | proven by view key |
| 3,800,494 | 2026-11-06 14:28 UTC | 78 | 0.6143 | proven by view key |
| 3,800,394 | 2026-11-06 11:14 UTC | 127 | 0.6270 | proven by view key |
| 3,799,850 | 2026-11-05 16:53 UTC | 43 | 0.6101 | proven by view key |
| 3,799,743 | 2026-11-05 12:45 UTC | 115 | 0.6362 | proven by view key |
| 3,799,515 | 2026-11-05 04:45 UTC | 31 | 0.6029 | proven by view key |
| 3,799,255 | 2026-11-04 19:42 UTC | 21 | 0.6044 | proven by view key |
| 3,799,249 | 2026-11-04 19:34 UTC | 8 | 0.6010 | proven by view key |
| 3,798,476 | 2026-11-03 19:06 UTC | 126 | 0.6277 | proven by view key |
| 3,798,338 | 2026-11-03 14:26 UTC | 7 | 0.6024 | proven by view key |
| 3,798,298 | 2026-11-03 13:16 UTC | 5 | 0.6005 | proven by view key |
| 3,797,397 | 2026-11-02 06:18 UTC | 16 | 0.6024 | proven by view key |
| 3,797,290 | 2026-11-02 02:51 UTC | 29 | 0.6035 | proven by view key |
| 3,796,789 | 2026-11-01 10:09 UTC | 33 | 0.6120 | proven by view key |
| 3,796,474 | 2026-10-31 23:34 UTC | 28 | 0.6143 | proven by view key |
| 3,796,090 | 2026-10-31 11:37 UTC | 0 | 0.6000 | proven by view key |
| 3,796,066 | 2026-10-31 10:51 UTC | 135 | 0.6209 | proven by view key |
| 3,796,036 | 2026-10-31 09:46 UTC | 44 | 0.6134 | proven by view key |
| 3,795,708 | 2026-10-30 22:45 UTC | 33 | 0.6064 | proven by view key |
| 3,795,632 | 2026-10-30 20:05 UTC | 68 | 0.6183 | proven by view key |
| 3,795,564 | 2026-10-30 17:51 UTC | 18 | 0.6047 | proven by view key |
| 3,795,510 | 2026-10-30 16:19 UTC | 158 | 0.7157 | proven by view key |
| 3,795,314 | 2026-10-30 09:58 UTC | 3 | 0.6012 | proven by view key |
| 3,794,846 | 2026-10-29 18:48 UTC | 87 | 0.6155 | proven by view key |
| 3,794,844 | 2026-10-29 18:38 UTC | 1 | 0.6000 | proven by view key |
| 3,794,761 | 2026-10-29 15:49 UTC | 12 | 0.6018 | proven by view key |
| 3,794,453 | 2026-10-29 05:26 UTC | 13 | 0.6032 | proven by view key |
| 3,794,237 | 2026-10-28 21:19 UTC | 6 | 0.6007 | proven by view key |
| 3,794,130 | 2026-10-28 18:07 UTC | 4 | 0.6004 | proven by view key |
| 3,793,891 | 2026-10-28 10:18 UTC | 45 | 0.6066 | proven by view key |
| 3,793,402 | 2026-10-27 16:06 UTC | 56 | 0.6082 | proven by view key |
| 3,793,067 | 2026-10-27 05:46 UTC | 59 | 0.6151 | proven by view key |
| 3,792,959 | 2026-10-27 01:28 UTC | 98 | 0.6217 | proven by view key |
| 3,792,603 | 2026-10-26 14:54 UTC | 46 | 0.6101 | proven by view key |
| 3,792,596 | 2026-10-26 14:45 UTC | 16 | 0.6016 | proven by view key |
| 3,792,267 | 2026-10-26 03:24 UTC | 29 | 0.6062 | proven by view key |
| 3,792,200 | 2026-10-26 01:31 UTC | 48 | 0.6052 | proven by view key |
| 3,792,031 | 2026-10-25 19:11 UTC | 68 | 0.6274 | proven by view key |
| 3,791,989 | 2026-10-25 17:44 UTC | 5 | 0.6022 | proven by view key |
| 3,791,835 | 2026-10-25 12:46 UTC | 38 | 0.6070 | proven by view key |
| 3,791,480 | 2026-10-25 02:15 UTC | 51 | 0.6084 | proven by view key |
| 3,791,049 | 2026-10-24 11:20 UTC | 77 | 0.6156 | proven by view key |
| 3,791,048 | 2026-10-24 11:15 UTC | 28 | 0.6058 | proven by view key |
| 3,791,028 | 2026-10-24 10:32 UTC | 21 | 0.6127 | proven by view key |
| 3,790,670 | 2026-10-23 22:41 UTC | 26 | 0.6045 | proven by view key |
| 3,790,590 | 2026-10-23 20:20 UTC | 7 | 0.6014 | proven by view key |
Compare with every other pool on the pool distribution page.