nanopool.org ยท Monero mining pool
nanopool.org on Monero: 17.1% of blocks in the last 24 hours, 17.9% over 7 days, 18.5% over 30 days. Latest blocks mined and how each was attributed.
Share, 24 h
17.1%
130 blocks
Share, 7 d
17.9%
905 blocks
Share, 30 d
18.5%
4002 blocks
Orphaned, 90 d
1
Latest blocks
| Height | Time | Tx | Reward XMR | Attribution |
|---|---|---|---|---|
| 3,801,386 | 2026-11-07 19:15 UTC | 15 | 0.6025 | listed by the pool |
| 3,801,379 | 2026-11-07 19:00 UTC | 110 | 0.6070 | listed by the pool |
| 3,801,365 | 2026-11-07 18:24 UTC | 10 | 0.6014 | listed by the pool |
| 3,801,361 | 2026-11-07 18:21 UTC | 27 | 0.6094 | listed by the pool |
| 3,801,359 | 2026-11-07 18:19 UTC | 103 | 0.6322 | listed by the pool |
| 3,801,354 | 2026-11-07 18:09 UTC | 44 | 0.6067 | listed by the pool |
| 3,801,352 | 2026-11-07 18:06 UTC | 131 | 0.6157 | listed by the pool |
| 3,801,347 | 2026-11-07 17:55 UTC | 14 | 0.6018 | listed by the pool |
| 3,801,343 | 2026-11-07 17:48 UTC | 39 | 0.6136 | listed by the pool |
| 3,801,331 | 2026-11-07 17:29 UTC | 19 | 0.6046 | listed by the pool |
| 3,801,329 | 2026-11-07 17:28 UTC | 4 | 0.6011 | listed by the pool |
| 3,801,328 | 2026-11-07 17:28 UTC | 41 | 0.6077 | listed by the pool |
| 3,801,315 | 2026-11-07 17:01 UTC | 49 | 0.6171 | listed by the pool |
| 3,801,307 | 2026-11-07 16:39 UTC | 44 | 0.6130 | listed by the pool |
| 3,801,303 | 2026-11-07 16:26 UTC | 121 | 0.6319 | listed by the pool |
| 3,801,299 | 2026-11-07 16:16 UTC | 8 | 0.6032 | listed by the pool |
| 3,801,288 | 2026-11-07 15:53 UTC | 4 | 0.6063 | listed by the pool |
| 3,801,280 | 2026-11-07 15:49 UTC | 69 | 0.6109 | listed by the pool |
| 3,801,274 | 2026-11-07 15:40 UTC | 142 | 0.6319 | listed by the pool |
| 3,801,273 | 2026-11-07 15:31 UTC | 114 | 0.6252 | listed by the pool |
| 3,801,269 | 2026-11-07 15:22 UTC | 46 | 0.6082 | listed by the pool |
| 3,801,265 | 2026-11-07 15:17 UTC | 78 | 0.6169 | listed by the pool |
| 3,801,259 | 2026-11-07 15:02 UTC | 8 | 0.6005 | listed by the pool |
| 3,801,254 | 2026-11-07 14:52 UTC | 42 | 0.6086 | listed by the pool |
| 3,801,244 | 2026-11-07 14:42 UTC | 14 | 0.6040 | listed by the pool |
| 3,801,240 | 2026-11-07 14:33 UTC | 10 | 0.6028 | listed by the pool |
| 3,801,239 | 2026-11-07 14:32 UTC | 21 | 0.6010 | listed by the pool |
| 3,801,234 | 2026-11-07 14:24 UTC | 40 | 0.6073 | listed by the pool |
| 3,801,218 | 2026-11-07 13:49 UTC | 3 | 0.6001 | listed by the pool |
| 3,801,216 | 2026-11-07 13:48 UTC | 58 | 0.6209 | listed by the pool |
| 3,801,209 | 2026-11-07 13:29 UTC | 54 | 0.6162 | listed by the pool |
| 3,801,207 | 2026-11-07 13:21 UTC | 82 | 0.6213 | listed by the pool |
| 3,801,201 | 2026-11-07 13:07 UTC | 106 | 0.6290 | listed by the pool |
| 3,801,195 | 2026-11-07 12:51 UTC | 67 | 0.6277 | listed by the pool |
| 3,801,182 | 2026-11-07 12:28 UTC | 63 | 0.6164 | listed by the pool |
| 3,801,181 | 2026-11-07 12:23 UTC | 19 | 0.6052 | listed by the pool |
| 3,801,173 | 2026-11-07 12:08 UTC | 64 | 0.6123 | listed by the pool |
| 3,801,169 | 2026-11-07 11:58 UTC | 42 | 0.6059 | listed by the pool |
| 3,801,165 | 2026-11-07 11:50 UTC | 11 | 0.6007 | listed by the pool |
| 3,801,163 | 2026-11-07 11:48 UTC | 41 | 0.6061 | listed by the pool |
| 3,801,161 | 2026-11-07 11:40 UTC | 1 | 0.6000 | listed by the pool |
| 3,801,153 | 2026-11-07 11:28 UTC | 45 | 0.6143 | listed by the pool |
| 3,801,152 | 2026-11-07 11:25 UTC | 73 | 0.6279 | listed by the pool |
| 3,801,148 | 2026-11-07 11:16 UTC | 37 | 0.6020 | listed by the pool |
| 3,801,147 | 2026-11-07 11:15 UTC | 118 | 0.6393 | listed by the pool |
| 3,801,146 | 2026-11-07 11:09 UTC | 42 | 0.6090 | listed by the pool |
| 3,801,136 | 2026-11-07 11:00 UTC | 45 | 0.6089 | listed by the pool |
| 3,801,135 | 2026-11-07 10:57 UTC | 22 | 0.6041 | listed by the pool |
| 3,801,134 | 2026-11-07 10:55 UTC | 62 | 0.6241 | listed by the pool |
| 3,801,133 | 2026-11-07 10:51 UTC | 40 | 0.6069 | listed by the pool |
Compare with every other pool on the pool distribution page.