kryptex.com ยท Monero mining pool
kryptex.com on Monero: 0.1% of blocks in the last 24 hours, 0.1% over 7 days, 0.1% over 30 days. Latest blocks mined and how each was attributed.
Share, 24 h
0.1%
1 blocks
Share, 7 d
0.1%
7 blocks
Share, 30 d
0.1%
26 blocks
Orphaned, 90 d
0
Latest blocks
| Height | Time | Tx | Reward XMR | Attribution |
|---|---|---|---|---|
| 3,801,029 | 2026-11-07 07:45 UTC | 7 | 0.6010 | listed by the pool |
| 3,800,540 | 2026-11-06 16:09 UTC | 92 | 0.6206 | listed by the pool |
| 3,798,288 | 2026-11-03 12:43 UTC | 15 | 0.6027 | listed by the pool |
| 3,797,525 | 2026-11-02 10:57 UTC | 5 | 0.6003 | listed by the pool |
| 3,797,515 | 2026-11-02 10:41 UTC | 6 | 0.6015 | listed by the pool |
| 3,796,633 | 2026-11-01 04:46 UTC | 5 | 0.6002 | listed by the pool |
| 3,796,599 | 2026-11-01 03:35 UTC | 4 | 0.6015 | listed by the pool |
| 3,795,463 | 2026-10-30 14:40 UTC | 29 | 0.6124 | listed by the pool |
| 3,795,233 | 2026-10-30 07:20 UTC | 7 | 0.6015 | listed by the pool |
| 3,794,695 | 2026-10-29 13:36 UTC | 31 | 0.6107 | listed by the pool |
| 3,794,185 | 2026-10-28 19:35 UTC | 18 | 0.6022 | listed by the pool |
| 3,794,166 | 2026-10-28 19:01 UTC | 5 | 0.6007 | listed by the pool |
| 3,793,137 | 2026-10-27 07:52 UTC | 11 | 0.6114 | listed by the pool |
| 3,792,768 | 2026-10-26 19:28 UTC | 10 | 0.6009 | listed by the pool |
| 3,792,450 | 2026-10-26 10:02 UTC | 7 | 0.6067 | listed by the pool |
| 3,792,042 | 2026-10-25 19:38 UTC | 9 | 0.6046 | listed by the pool |
| 3,790,896 | 2026-10-24 06:47 UTC | 0 | 0.6000 | listed by the pool |
| 3,790,792 | 2026-10-24 03:07 UTC | 3 | 0.6006 | listed by the pool |
| 3,790,524 | 2026-10-23 18:24 UTC | 36 | 0.6036 | listed by the pool |
| 3,790,418 | 2026-10-23 14:42 UTC | 3 | 0.6004 | listed by the pool |
| 3,789,550 | 2026-10-22 08:33 UTC | 4 | 0.6002 | listed by the pool |
| 3,788,311 | 2026-10-20 15:55 UTC | 5 | 0.6015 | listed by the pool |
| 3,787,613 | 2026-10-19 16:12 UTC | 0 | 0.6000 | listed by the pool |
| 3,784,909 | 2026-10-16 00:05 UTC | 4 | 0.6005 | listed by the pool |
| 3,783,824 | 2026-10-14 11:27 UTC | 128 | 0.6276 | listed by the pool |
| 3,782,014 | 2026-10-11 22:53 UTC | 1 | 0.6001 | listed by the pool |
| 3,777,651 | 2026-10-05 19:59 UTC | 1 | 0.6002 | listed by the pool |
| 3,774,725 | 2026-10-01 19:03 UTC | 7 | 0.6014 | listed by the pool |
| 3,774,519 | 2026-10-01 12:30 UTC | 10 | 0.6044 | listed by the pool |
| 3,773,809 | 2026-09-30 13:44 UTC | 0 | 0.6000 | listed by the pool |
| 3,773,140 | 2026-09-29 13:46 UTC | 11 | 0.6074 | listed by the pool |
| 3,772,411 | 2026-09-28 14:32 UTC | 3 | 0.6001 | listed by the pool |
| 3,772,386 | 2026-09-28 13:37 UTC | 4 | 0.6012 | listed by the pool |
| 3,771,353 | 2026-09-27 03:09 UTC | 4 | 0.6011 | listed by the pool |
| 3,771,286 | 2026-09-27 00:34 UTC | 1 | 0.6000 | listed by the pool |
| 3,769,743 | 2026-09-24 20:47 UTC | 132 | 0.6069 | listed by the pool |
| 3,769,500 | 2026-09-24 12:56 UTC | 5 | 0.6011 | listed by the pool |
| 3,769,261 | 2026-09-24 04:48 UTC | 4 | 0.6013 | listed by the pool |
| 3,769,252 | 2026-09-24 04:32 UTC | 2 | 0.6001 | listed by the pool |
| 3,769,033 | 2026-09-23 21:15 UTC | 1 | 0.6000 | listed by the pool |
| 3,769,030 | 2026-09-23 21:07 UTC | 4 | 0.6006 | listed by the pool |
| 3,768,872 | 2026-09-23 16:41 UTC | 9 | 0.6008 | listed by the pool |
| 3,768,869 | 2026-09-23 16:37 UTC | 47 | 0.6116 | listed by the pool |
| 3,768,232 | 2026-09-22 18:12 UTC | 120 | 0.6293 | listed by the pool |
| 3,768,218 | 2026-09-22 17:46 UTC | 3 | 0.6059 | listed by the pool |
| 3,768,214 | 2026-09-22 17:31 UTC | 3 | 0.6003 | listed by the pool |
| 3,768,207 | 2026-09-22 17:24 UTC | 0 | 0.6000 | listed by the pool |
| 3,768,148 | 2026-09-22 15:30 UTC | 2 | 0.6001 | listed by the pool |
| 3,768,145 | 2026-09-22 15:25 UTC | 0 | 0.6000 | listed by the pool |
| 3,768,124 | 2026-09-22 14:18 UTC | 2 | 0.6005 | listed by the pool |
Compare with every other pool on the pool distribution page.