Monero network hashrate
Monero network hashrate now: 6.70 GH/s, +3.2% over 30 days, difficulty 804,150,384,356. Average block time over 24 hours: 117 s (target 120 s). Computed from our own node.
Hashrate now
6.70 GH/s
Change, 30 d
+3.2%
Percentile, 30 d
73th
Block time, 24 h
117 s
Last 30 days
Last 12 months
| Date | Hashrate |
|---|---|
| 2026-11-09 | 6.86 GH/s |
| 2026-10-25 | 6.67 GH/s |
| 2026-10-10 | 6.36 GH/s |
| 2026-09-25 | 6.10 GH/s |
| 2026-09-10 | 6.52 GH/s |
| 2026-08-26 | 5.95 GH/s |
| 2026-08-11 | 5.98 GH/s |
| 2026-07-27 | 6.35 GH/s |
| 2026-07-12 | 6.30 GH/s |
| 2026-06-27 | 5.55 GH/s |
| 2026-06-12 | 5.41 GH/s |
| 2026-05-28 | 5.18 GH/s |
| 2026-05-13 | 5.62 GH/s |
| 2026-04-28 | 5.46 GH/s |
| 2026-04-13 | 5.35 GH/s |
| 2026-03-29 | 5.80 GH/s |
| 2026-03-14 | 5.86 GH/s |
| 2026-02-27 | 5.67 GH/s |
| 2026-02-12 | 5.64 GH/s |
| 2026-01-28 | 6.33 GH/s |
| 2026-01-13 | 6.86 GH/s |
| 2025-12-29 | 6.51 GH/s |
| 2025-12-14 | 6.15 GH/s |
| 2025-11-29 | 6.17 GH/s |
How it is measured
Monero adjusts difficulty so that a block is found every 120 seconds on average. The hashrate is therefore estimated as difficulty divided by 120, averaged over each period. It is the hashrate of the whole network, independent of any pool's self-reported figures. See who produces it on the pool distribution page.
Raw data: GET https://api.monerometrics.net/network/hashrate?window=30d